Pressed Steel Frames
- Home
- Pressed Steel Frames
Pressed Steel Frames
| Product Specifications | |
|---|---|
| Door Type | Wooden Fire Rated Door |
| Fire Rating | 60 mins / 120 mins |
| Shutter Thickness | 50 mm / 55 mm |
| Criteria | Stability, Integrity & With Insulation |
| Testing Standards | BS 476 Part 20-22, IS 3614 Part 2 |
| Frame Size | 120 mm × 70 mm / 140 mm × 70 mm |
Construction Details
| Wooden Door Construction Details | |
|---|---|
| Door Frame | Made out of Hardwood Mirandi Teak / Teakwood / Ivory Coast Teak as per requirement. |
| Door Shutter | Internal frame made of Hardwood Teak with facing of 3 mm thick commercial ply or veneered ply on both sides. |
| Shutter Insulation | Sandwich type fire-rated mineral wool treated with fire retardant paint and Calcium Silicate Board. |
| Vision Panel | 1 hr / 2 hrs Fire Rated Clear Glass (Optional) |
| Shutter Thickness | 50 mm / 55 mm |
| Intumescent Fire / Smoke Seal | 20 × 4 mm or 10 × 4 mm at all three sides of door frame and shutters except the bottom. |


Recommended Hardware
| Hardware Accessories | |
|---|---|
| SS Ball Bearing Hinges | SS 304 |
| Size | 100mm x 75mm x 3mm |
| Door Closer | Fire Rated |
| Tower Bolt / Flush Bolt | Standard Quality Fittings |
Optional Hardware
| Lockset & Handle Accessories | |
|---|---|
| Mortise Dead Lock Set with Cylinder | Complete with D Shape Pull Handle for Push / Pull Operations |
| Mortise Sash Lock with Cylinder | Complete with Lever Handle for Push / Pull Operations |
| Fire Rated Panic Bar | Push Side Operation with Fire Rated External Panic Trim – Pull Side Operation |
Recommended Finishes
- Powder Coating in desired RAL Shade Code
- Polyurethane Coating in desired RAL Shade Code
- Selective Wood Grain Finishes available